i7100 vs i7500 Printer Comparison
| i7100 | i7500 |
|  |  |
Labels per day | 7,000 | 7,000 |
Dimensions | 11.4 in H x 9.9 in W x 18.1 in D | 14.6 in H x 11.5 in W x 20.9 in D |
Cutter | Purchased Separately | Purchased Separately |
Media Changeover | Manual | Less than 40 seconds |
Calibration Required | Yes |
No - Automatic with i75-series materials
Manual with non-i75-series materials
|
Media Sensor Adjustment | Manual | Automatic with Brady materials Manual with non-Brady materials |
Memory | 256 MB RAM, 50 MB IFFS Flash, SD card up to 512 GB | 512 MB |
Capability to store files on printer | | Yes |
Maximum Print Speed | 5.9 in/s |
300 dpi: up to 12 in/s
600 dpi: up to 6 in/s
This is dependent on label type
|
Maximum Label/Tape Width | 4.33 in | 4.25 in |
Maximum Print Width | 4.16 in | 4.16 in |
Maximum Label Length | 9.8 in | 60 in |